Succubus Haven operation report

This is a list of reports on the system requirements for Succubus Heaven. It is best to try the trial version to see if it works in your environment, but we hope you find it helpful.

Operating environment

CPU GPU Memory Operation Status
Ryzen 9 5900HS with Radeon Graphics GTX 1650 with Max-Q Design 16GB GPU usage at 90%, but comfortable.
Core-m3 8100Y UHD Graphics 615 8GB “GPD WIN2” 15FPS, Longer load time.
i5-6300U HD Graphics 520 8GB Just barely.
i5-3210M HD Graphics 4000 8GB
i7-2600 GTX 550 Ti 16GB Runs at about 30FPS.
i7-4770K GTX 670 16GB
i5-4460 GTX 750 Ti 8GB
i5-4460 GTX-760
i5-9300H GTX 1650 8GB
i7-7700 GTX 1060 16GB
i7-7700K GTX 1080 16GB
i7-7700 GTX 1660 SUPER 32GB
i9-9900K GTX 1660ti 16GB
i9-10900K RTX 3080 32GB
i9-11900KF RTX 3080 32GB
Ryzen 5 1600X RX 470 24GB
Ryzen 5 3600 RX 550 16GB
Ryzen5 2400G Radeon Vega 11 16GB
Ryzen 7 1800X RX Vega56 32GB
Ryzen 9 3900XT RTX 3080 32GB

Non-operating environment

CPU GPU Memory Operation Status
i7-2670QM HD Graphics Family 8GB It works, but I can’t play.